


















Property Attributes
- ML#A1061036
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodCountry Hills Village
- Postal CodeT3K 0T3
- StyleApartment
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage572
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Main floor unit. This 1 bedroom apartment shows very well, close to shopping, bus, Vivo, Library, theaters, green spaces & all other amenities. This apartment features a spacious living room that offers patio doors leading to the patio, dining area, kitchen, 4pc bath, stacked washer/dryer & a master bedroom that offers a walk through closet that can access the bathroom. There is 1 outside stall. Condo fees very reasonable at 299.19 per month.
Price History | |
---|---|
1/18/2021 | Listed $154,900 |
3/3/2021 | 4% - $149,900 |
3/29/2021 | 7% - $139,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Linoleum |
HOA Fee | 299.19 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Professional Management, See Remarks, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Country Hills Village |
Suite | No |
Transaction Type | For Sale |
Unit Number | 4116 |
Zoning | DC (pre 1P2007) |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 572.00 |
Main Level Finished Area Metres | 53.14 |
Main Level Finished Area Sf | 572.00 |
Main Level Finished Area Srch Sq | 572.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Main floor unit. This 1 bedroom apartment shows very well, close to shopping, bus, Vivo, Library, theaters |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall, Titled |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool