














Property Attributes
- ID#A1061240
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodSeton
- Postal CodeT3M 3H1
- Style2 Storey
- Price$ 341,157
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1392
Listing Provided Courtesy Of:
BODE
Data Source:
Pillar 9 MLS System
Property Description
This is a Net Zero Townhome, and includes a 3rd level fully-developed and a private rooftop patio! We are building one of the first Multi-Unit Residential Buildings qualified under the CHBA Net Zero Home Labelling Program, at ZEN Sequel, in Seton! A Net Zero Home is designed, modelled and built to produce as much energy as it consumes annually, and is up to 80% more efficient than a typical new home. We build a complete package of energy-efficient, durable products and features into each home, including a Fresh Air system, extra insulation, double-coated triple-pane windows, solar panels and superior heating and cooling. This means you'll save on your utility bills, be protected from energy price increases, and live in a healthier, safer, more durable and comfortable home! Learn more at zennetzero.com Seton offers an abundance of amenities nearby, including South Health Campus, shopping, restaurants, boutiques and the world’s largest YMCA. Photos and 3D tour are of showhome
Price History | |
---|---|
1/18/2021 | Listed $316,200 |
General Features
Arch Style | 2 Storey |
---|---|
Association 2 Yn | Yes |
Association Amenities | Parking, Snow Removal |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding |
Cooling | Other |
District | CAL Zone SE |
Flooring | Laminate |
HOA Fee | 193.00 |
HOA Fee 2 | 375.00 |
HOA Fee Includes | Insurance, Reserve Fund Contributions, Snow Removal |
Heating | See Remarks |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Seton |
Suite | No |
Transaction Type | For Sale |
Zoning | TBD |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 575.77 |
Main Level Finished Area Metres | 53.49 |
Main Level Finished Area Sf | 575.77 |
Main Level Finished Area Srch Sq | 575.77 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | This is a Net Zero Townhome |
---|---|
Building Area Total | 0.00 |
Exterior Features | Private Entrance |
Fencing | Fenced |
Foundation | Poured Concrete |
Inclusions | Air Purifier |
Lot Description | Low Maintenance Landscape |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Patio, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool