






































Property Attributes
- ID#A1062128
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodLake Bonavista
- Postal CodeT2J 7J4
- StyleApartment
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage877
Listing Provided Courtesy Of:
ROYAL LEPAGE SOLUTIONS
Data Source:
Pillar 9 MLS System
Property Description
2 BEDROOM + DEN, 2 BATHROOM, 2 PARKING STALLS (TITLED) one with a storage cage!!!! In Addition to newer wide plank laminate floors, the numerous additional upgrades to this unit include stainless steel appliances, extended granite countertops on kitchen peninsula and both bathrooms, full-height tiled kitchen back splash, new kitchen sink & chrome faucet, 8ft closet doors, under cabinet lighting, built-in pantry and lazy susan. Freshly painted throughout, Central air conditioning and gas BBQ hookup. The condo fees include utilities. This building is spotless, concrete construction and complete with a gym and several party and meeting rooms, guest suites and meticulously maintained grounds. Walk to the C-train station, Canyon Meadows theatre, the pubs, Southcentre Mall, or simply drive to Anderson, Macleod and Deerfoot Trail, where city access is unbeatable! This unit shows like new.
Price History | |
---|---|
1/22/2021 | Listed $267,777 |
3/3/2021 | 6% - $252,000 |
3/24/2021 | 1% - $249,900 |
General Features
Association Amenities | Elevator(s), Fitness Center, Guest Suite, Party Room |
---|---|
Association Fee Frequency | Monthly |
Community Features | Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stucco |
Cooling | Central Air |
District | CAL Zone S |
Flooring | Laminate |
HOA Fee | 723.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Geothermal |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Lake Bonavista |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1503 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Granite Counters, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 877.00 |
Main Level Finished Area Metres | 81.48 |
Main Level Finished Area Sf | 877.00 |
Main Level Finished Area Srch Sq | 877.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | 2 BEDROOM + DEN, 2 BATHROOM, 2 PARKING STALLS (TITLED) one with a storage cage!!!! In Addition to newer wide plank laminate floors |
---|---|
Building Area Total | 0.00 |
Exterior Features | Courtyard, Storage |
Foundation | Poured Concrete |
Parking Features | Parkade, Titled, Underground |
Parking Total | 2 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool