



























Property Attributes
- ID#A1063764
- TypeCondos
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodAlbert Park-Radisson Heights
- Postal CodeT2A 4Y5
- StyleApartment
- Price$ 249,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
Listing Provided Courtesy Of:
COLDWELL BANKER MOUNTAIN CENTRAL
Data Source:
Pillar 9 MLS System
Property Description
BRIGHT AND SUNNY CORNER 2 BEDROOM UNIT IN ALBERTA PARK STATION. This unit has an open concept floor plan with plenty of natural light. The kitchen features granite countertops, dual sinks, and stainless steel appliances. Nice size living room walks out onto your own large private balcony with a beautiful view of the community. The Master bedroom includes a convenient 3 piece ensuite with granite counters and a spacious walk-in closet. Additional features include in-suite laundry, storage, and a heated secure underground parking space. The neighborhood offers many amenities including grocery stores, shopping, and schools. Numerous pathways for walking biking and running. Conveniently located close to the Calgary Zoo, and Telus spark science center. Easy access to Deerfoot Trail, Memorial Drive, public transportation, and only a 10-minute drive downtown.
Price History | |
---|---|
2/2/2021 | Listed $259,900 |
3/31/2021 | 3% - $252,500 |
4/19/2021 | 1% - $249,999 |
General Features
Association Amenities | Elevator(s) |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Stone, Wood Frame |
Cooling | None |
District | CAL Zone E |
Flooring | Carpet, Linoleum |
HOA Fee | 406.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Albert Park/Radisson Heights |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3202 |
Zoning | M-C1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Full Baths | 2 |
Interior Features | Granite Counters, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | BRIGHT AND SUNNY CORNER 2 BEDROOM UNIT IN ALBERTA PARK STATION. This unit has an open concept floor plan with plenty of natural light. The kitchen features granite countertops, dual sinks |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | None |
Frontage Length | 51.91M 170`4 |
Lot Description | Few Trees, Lawn, Low Maintenance Landscape, Landscaped, Rectangular Lot |
Parking Features | Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool