













Property Attributes
- ML#A1064474
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSouth Calgary
- Postal Codet2t 1e2
- StyleApartment
- Price$ 179,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage739
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Outstanding top floor unit, with amazing views of Downtown and Nose Hill. This property boasts over 700 sq/ft of living space and offers a cozy living room with fireplace, an ample size kitchen with maple cabinets, black appliances and plenty of counter space. In suite laundry in a separate closet beside the master bedroom. Super quiet concrete building, close to transit Easy walking distance to trendy Marda Loop, which offers restaurants, cafes and shopping. The fireplace adds a pony wall of separation from the living room to the eating area plus provides the focal point. Handsome ceramic tile flooring enriches the feel of the cooking and eating space, giving it that exotic warmer climate feel. Two spacious bedrooms separated by the four piece bath. Storage locker in utility room and parking space indoors for bicycles too! Assigned parking in the rear. Don't miss this opportunity to live in a great community.
Price History | |
---|---|
1/28/2021 | Listed $179,888 |
General Features
Association Amenities | Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 485.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Cats OK, Dogs OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | South Calgary |
Suite | No |
Transaction Type | For Sale |
Unit Number | 13 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, No One Above |
Entry Level | 4 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 739.00 |
Main Level Finished Area Metres | 68.65 |
Main Level Finished Area Sf | 739.00 |
Main Level Finished Area Srch Sq | 739.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Outstanding top floor unit, with amazing views of Downtown and Nose Hill. This property boasts over 700 sq/ft of living space and offers a cozy living room with fireplace |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Lot Description | Back Lane, Views |
Parking Features | Stall, Assigned |
Parking Total | 16 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool