












































Property Attributes
- ML#A1067319
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodCurrie Barracks
- Postal CodeT3E 8A9
- StyleApartment
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage928
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Data Source:
Calgary Real Estate Board Cooperative
Property Description
WARM -- SUNNY SOUTH 3rd floor corner end unit in this terrific location just minutes from MOUNT Royal University, area PARKS and amenities. Quick access to Crowchild Trail, Glenmore Trail and the soon to be built West Stoney Trail. This is a LOVELY 2 bedroom -- 2 bathroom very BRIGHT & AIRY -- CORNER unit on the third floor with a large SUNNY South balcony overlooking the areas well landscaped GREEN Space / COURTYARD. This is a very FUNCTIONAL PLAN with a LARGE open concept GREAT ROOM / DINING area. The Kitchen is European-inspired , with High end stainless steel appliances. a gas stove, marble Kitchen back splash, Quartz counter top, THIS a MOVE-IN ready unit with a SINGLE underground parking and a STORAGE Locker. SECOND parking stall is a possibility. Pet-friendly with board approval, bike storage & car wash bay, visitor parking & beautifully landscaped grounds complete with gazebo, benches & lush gardens. CALL and make sure you CHECK - it - OUT!
Price History | |
---|---|
2/6/2021 | Listed $389,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Car Wash, Elevator(s) |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Stucco, Wood Frame |
Cooling | Other |
District | CAL Zone W |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 383.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Currie Barracks |
Suite | No |
Transaction Type | For Sale |
Unit Number | #1315 |
Zoning | DC |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Fireplace Features | None |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | High Ceilings, Open Floorplan, Soaking Tub |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 928.00 |
Main Level Finished Area Metres | 86.21 |
Main Level Finished Area Sf | 928.00 |
Main Level Finished Area Srch Sq | 928.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | WARM -- SUNNY SOUTH 3rd floor corner end unit in this terrific location just minutes from MOUNT Royal University, area PARKS and amenities. Quick access to Crowchild Trail |
---|---|
Building Area Total | 0.00 |
Exterior Features | Courtyard |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Parking Features | Stall, Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool