




























Property Attributes
- ML#A1075954
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCopperfield
- Postal CodeT2Z 5C9
- StyleApartment,Low-Rise(1-4)
- Price$ 244,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage814
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Wonderful CORNER UNIT on the TOP FLOOR with unobstructed views of mountains, city centre and green space. This 815 sq ft 2 bedroom and 2 bath has an open floor plan with 9 ft ceilings and large windows for an abundance of natural light throughout. Central Air. Brand new luxury vinyl plank flooring. Kitchen has a sit down breakfast bar, quartz countertops, under mount sink, upgraded stainless steel appliances and upgraded 42” upper cabinets. Bathrooms are upgraded with full tile surround, granite/banjo arm countertops, vanity drawers and tiled floors. Upgraded lighting and plumbing fixtures. Spacious living/dining room with sliding doors to WEST facing deck (11’6” x 6’10”) with a BBQ gas line. In suite laundry. Titled underground /heated parking stall and assigned storage unit. Great location in the community of Copperfield with access to Stoney Trail, Deerfoot Trail, shopping, restaurants, schools, parks, walking paths and public transit. Unit is immaculately kept.
Price History | |
---|---|
3/8/2021 | Listed $244,900 |
General Features
Accessibility Features | Accessible Entrance |
---|---|
Arch Style | Apartment, Low-Rise(1-4) |
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | Central Air |
District | CAL Zone SE |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 318.00 |
HOA Fee Includes | Heat, Insurance, Interior Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Copperfield |
Suite | No |
Transaction Type | For Sale |
Unit Number | 4401 |
Zoning | M-2 d150 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Ensuite | Yes |
Entry Level | 4 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 814.63 |
Main Level Finished Area Metres | 75.68 |
Main Level Finished Area Sf | 814.63 |
Main Level Finished Area Srch Sq | 814.63 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Wonderful CORNER UNIT on the TOP FLOOR with unobstructed views of mountains |
---|---|
Building Area Total | 0.00 |
Exterior Features | Courtyard, Uncovered Courtyard |
Fencing | None |
Foundation | Poured Concrete |
Inclusions | Garage door remote |
Lot Size Acres | 0.00 |
Parking Features | Owned, Parkade, Titled, Heated Garage, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool