























Property Attributes
- ML#A1076376
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodCliff Bungalow
- Postal CodeT2S 0E4
- StyleApartment,High-Rise (5+)
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage755
Listing Provided Courtesy Of:
ROYAL LEPAGE MISSION REAL ESTATE
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Welcome to Urban Street... Your new Home! * Nestled in the Heart of Calgary's sought after MISSION this progressive 66 unit, 6 story, well-managed complex is just steps away from everything! This stylish TOP FLOOR end unit features 755 sq ft with an open living room & dining area, 2 bedrooms for an office space or a roommate & a lg 4-pc bath. The living room also has full-height windows and access to a nice sized balcony with breathtaking views of Calgary's downtown! The galley style kitchen features a breakfast bar, contemporary cabinets, stainless appliances & updated tile backsplash...there is also an all-in-one washer/dryer combo and gorgeous oak hardwood floors! With loads of closet space, storage space, and living space- this unit has it all! Then add to the mix the TITLED underground heated parking stall & gated bike storage & a walk score of 95: & you have everything that inner city living offers...restaurants, coffee shops, pubs, shopping, transit & walking/biking river paths! Nothing beats living in the heart of the city...so treat yourself to the lifestyle without the commute & be ready for summer! **See the Virtual Tour!**
Price History | |
---|---|
3/15/2021 | Listed $288,500 |
3/16/2021 | 10% - $259,900 |
General Features
Accessibility Features | Accessible Common Area, Accessible Elevator Installed, Common Area |
---|---|
Arch Style | Apartment, High-Rise (5+) |
Association Amenities | Elevator(s), Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Playground, Pool, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | None |
District | CAL Zone CC |
Flooring | Hardwood, Tile |
HOA Fee | 542.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Professional Management, Reserve Fund Contributions, Security, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Public Sewer |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Cliff Bungalow |
Suite | No |
Transaction Type | For Sale |
Unit Number | 601 |
Utilities | Heating Paid For, Water Paid For |
Zoning | C-COR1 f3.0h16 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 6 |
Full Baths | 1 |
Interior Features | No Smoking Home |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 755.55 |
Main Level Finished Area Metres | 70.19 |
Main Level Finished Area Sf | 755.55 |
Main Level Finished Area Srch Sq | 755.55 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Welcome to Urban Street... Your new Home! * Nestled in the Heart of Calgary's sought after MISSION this progressive 66 unit, 6 story |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | Poured Concrete |
Lot Description | Corner Lot, Low Maintenance Landscape, Level, Street Lighting, Paved, Views |
Lot Size Acres | 0.00 |
Parking Features | Stall, Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool