

































Property Attributes
- ID#A1082434
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 1R8
- StyleTownhouse
- Price$ 232,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Data Source:
Pillar 9 MLS System
Property Description
*PRICE REDUCTION*Don't Miss this! Located in the fantastic community of Cranston, this like new Townhome is cheaper than renting! No need to worry about cold winter starts with your own private garage. Stainless steel appliances, luxury vinyl flooring and 9 foot ceilings. Entertain friends and family in the huge living room with a walk out patio. Very high walkability with all needed amenities near by. 8 minute drive to the South Health Campus. A great value in a very desirable neighbourhood.
Price History | |
---|---|
3/18/2021 | Listed $235,888 |
4/16/2021 | 2% - $232,000 |
General Features
Arch Style | Townhouse |
---|---|
Association 2 Yn | Yes |
Association Amenities | Clubhouse, Other |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Wood Frame |
Cooling | None, Rough-In |
District | CAL Zone SE |
Flooring | Ceramic Tile, Vinyl |
HOA Fee | 180.00 |
HOA Fee 2 | 165.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Zoning | M-1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | Walk-In Closet(s) |
Laundry Features | In Bathroom |
Main Level Areas | SquareFeet |
Main Level Finished Area | 762.00 |
Main Level Finished Area Metres | 70.79 |
Main Level Finished Area Sf | 762.00 |
Main Level Finished Area Srch Sq | 762.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | *PRICE REDUCTION*Don't Miss this! Located in the fantastic community of Cranston |
---|---|
Building Area Total | 0.00 |
Exterior Features | Lighting, Private Entrance |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Back Lane, Low Maintenance Landscape, Landscaped |
Parking Features | Alley Access, Garage Door Opener, Garage Faces Rear, Single Garage Attached |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool