





















Property Attributes
- ID#A1085308
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodBrentwood
- Postal CodeT2L 2J9
- StyleApartment
- Price$ 263,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage584
Listing Provided Courtesy Of:
EXP REALTY
Data Source:
Pillar 9 MLS System
Property Description
Convenient LOCATION & Stunning VIEWS! Fantastic 2 Bedrooms 1 bath on the 16th Floor within Walking Distance to University, Shopping & the C-Train. This like new Apartment Condo offers Central Air-Conditioning & a Modern Open Plan perfect for All Entertaining, Bright Living Room w/ Floor to Ceiling windows & Unobstructed Views, Open Kitchen, 2 Spacious Bedrooms, 4 pc Bath, In-Suite Laundry, Good Sized Balcony, 1 Titled Heated Underground Parking Stall & Storage Locker. Great Building Amenities include: Fitness Centre, Meeting Room, Bike Storage & Visitor Parking. Superb Location: Minutes away from University of Calgary, Brentwood C-Train Station, Brentwood Village Shopping Mall, SAIT Polytechnic, University Research Park, Foothills Hospital, Alberta Children's Hospital, Market Mall, McMahon Stadium, Downtown & Trans-Canada Highway. Terrific Value
Price History | |
---|---|
3/25/2021 | Listed $263,888 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete |
Cooling | None |
District | CAL Zone NW |
Flooring | Carpet, Linoleum |
HOA Fee | 377.00 |
HOA Fee Includes | Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Fan Coil, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Brentwood |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1604 |
Zoning | DC |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 16 |
Full Baths | 1 |
Interior Features | See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 584.00 |
Main Level Finished Area Metres | 54.25 |
Main Level Finished Area Sf | 584.00 |
Main Level Finished Area Srch Sq | 584.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Convenient LOCATION & Stunning VIEWS! Fantastic 2 Bedrooms 1 bath on the 16th Floor within Walking Distance to University |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool