



























Property Attributes
- ML#A1086847
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCopperfield
- Postal CodeT3S 0A6
- Style2 Storey
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1259
- Lot Size1,313 SqFt
Listing Provided Courtesy Of:
RE/MAX FIRST
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Welcome to Copperpond! This well maintained home has been freshly painted, has new carpet and new granite in the upstairs main bath and ensuite. The main floor features an open floor plan with a large living room, laminate flooring, central kitchen with granite counters, large island and stainless steel appliances plus a dining room with patio doors leading to your large deck overlooking the courtyard. The 2 piece bath completes this main level. Upstairs are 2 good sized bedrooms, main bath and the master bedroom with walk-in closet and 3 piece ensuite. The partial unspoiled basement has large windows, laundry room and provides direct access to your single attached garage. Located close to parks, transit, schools and easy commute to shopping and South Calgary Health Campus. This move in ready home also has a built-in vacuum system and air conditioning for those fast approaching hot summer evenings. Don't miss out on this great home, call today for your viewing.
Price History | |
---|---|
3/28/2021 | Listed $304,900 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Snow Removal, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
District | CAL Zone SE |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 300.30 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Copperfield |
Suite | No |
Transaction Type | For Sale |
Zoning | M-G d44 |
Interior Features
Basement | Partial, Unfinished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Central Vacuum, Granite Counters, Kitchen Island, Walk-In Closet(s) |
Laundry Features | In Basement |
Main Level Areas | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Public Remarks | Welcome to Copperpond! This well maintained home has been freshly painted |
---|---|
Building Area Total | 0.00 |
Exterior Features | Courtyard, Lighting |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 5.48M 18`0 |
Garage Y/N | Yes |
Lot Description | Few Trees, Landscaped, Street Lighting |
Lot Size Acres | 0.03 |
Parking Features | Concrete Driveway, Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool