Property Attributes
- ID#A2334562
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodCanyon Meadows
- Postal CodeT3W 1K4
- StyleAttached-Side by Side,Bi-Level
- Year Built1969
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.075849 Acres
Data Source:
Pillar 9 Technologies
Property Description
Canyon Meadows, half Duplex . This clean, 3 bdrm SXS 1/2 Duplex in a well establish community on quiet street with 1180sq ft living area on main floor plus another 795 Sq. ft lower development. Single attached walk out garage. The many updates include windows and doors, baseboards, switches and plugs ,Updated French doors off master bedroom overlooking south back yard and deck for those relaxing morning coffees. Fridge ,stove and dishwasher recently replaced. Basement features large family room and office area. 30 yr torch on roofing replaced approx. last 12 years, painted in neutral tones. Walking distance to tot lot and 3 elementary schools, LRT and fish creek park, New high efficiency furnace. New hot water tank . No aluminum wiring or poly B .Perfect for young family ready to move in. . Great family home at an affordable price. Shows well.
| Price History | |
|---|---|
| 8/6/2026 | Listed $474,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Flat Torch Membrane |
| Appliances | Dishwasher,Electric Stove,Garage Control(s),Refrigerator,Washer/Dryer |
| Zoning | R-CG |
| Number of Garage Spaces | 1 |
| Restrictions | See Remarks |
| Year Built | 1969 |
| Architectural Style | Attached-Side by Side,Bi-Level |
| Community Features | Park,Playground,Pool,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Levels | Bi-Level |
| Property Subtype | Semi Detached (Half Duplex) |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Canyon Meadows |
| Parking Total | 3 |
| Construction Materials | Stucco,Wood Frame |
| District | CAL Zone S |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/6flsg_801_canfield_way_sw_calgary_ab/ |
| Structure Type | Duplex |
| Virtual Tour URL Branded | https://youriguide.com/6flsg_801_canfield_way_sw_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),Jetted Tub,Laminate Counters,No Animal Home,No Smoking Home,Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Stone |
| Floor Location | Ground |
| Entry Level | 1 |
| Fireplace Features | Free Standing,Living Room,Metal,Wood Burning |
| Fireplaces Total | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 870.37 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 2 |
| Laundry Features | Lower Level |
| Main Level Finished Area | 1188.80 |
| Main Level Finished Area Metres | 110.44 |
| Main Level Finished Area SF | 1188.80 |
| Main Level Finished Area Srch Sq | 1188.80 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,On Street,Single Garage Attached |
| Frontage Length | 10.07M 33`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.08 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3304 |
| Frontage Ft | 33.04 |
| Patio And Porch Features | Balcony(s),Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T3W 1K4
In The Neighbourhood
Calgary
$ 824,900
- Type
- Single Family
- Size
- 2,093 SqFt
- Rooms
- 7 Beds + 3 Baths
Calgary
$ 999,900
- Type
- Single Family
- Size
- 2,311 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Calgary
$ 699,900
- Type
- Single Family
- Size
- 1,411 SqFt
- Rooms
- 5 Beds + 3 Baths
Calgary
$ 625,000
- Type
- Single Family
- Size
- 1,078 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.